Description
Supplement Facts : | ||
Serving Size: four Tablets | ||
Serving per Container: 30 | ||
Amount Per Serving | p.cDV | |
Vitamin A (as Palmitate, Beta-carotene) | 5,000 IU | 100p.c |
Vitamin C (as Ascorbic Acid) | 250 mg | 417p.c |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250p.c |
Vitamin E (as d-alpha Tocopheryl) | 30 IU | 100p.c |
Vitamin Okay (as K1 Phylloquinone) [80 mcg], K2 MK-7 [45 mcg]) | 125 mcg | 156p.c |
Vitamin B-1 (as Thiamin Mononitrate) | 30 mg | 2000p.c |
Riboflavin (Vitamin B-2) | 30 mg | 1,765p.c |
Niacin (as Niacinamide) | 30 mg | 150p.c |
Vitamin B-6 (as pyridoxine) | 60 mg | 3,000p.c |
Folic Acid | 800 mcg | 200p.c |
Vitamin B-12 (as Cyanocobalamin) | 500 mcg | 8,333p.c |
Biotin | 500 mcg | 167p.c |
Vitamin B-five (as Calcium Pantothenate) | 50 mg | 225p.c |
Calcium (as Citrate, Amino Acid Chelate, carbonate) | 500 mg | 50p.c |
Iodine (from Kelp) | 300 mcg | 200p.c |
Magnesium (as Oxide, Amino Acid Chelate) | 250 mg | 63p.c |
Zinc (as Amino Acid Chelate) | 15 mg | 100p.c |
Selenium (Selenomethionine) | 200 mcg | 286p.c |
Copper (as Amino Acid Chelate) | 1.5 mg | 75p.c |
Manganese (as Amino Acid Chelate) | 4 mg | 200p.c |
Chromium (Aminonicotinate) | 300 mcg | 250p.c |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100p.c |
Citrus Bioflavonoid Complex | 50 mg | * |
Hesperidin | 50 mg | * |
Boron (as Citrate) | 2 mg | * |
Choline (as Bitartrate) | 100 mg | * |
Inositol | 50 mg | * |
Mixed Carotenoid Advanced (D. Salina) | 26 mg | * |
Gentle Digestive Blend | 233 mg | * |
Protease | 2,168 HUT | * |
Amylase | 752 DU | * |
Lipase | 12 FIP | * |
Cellulase | 8 CU | * |
Betaine HCl | 40 mg | * |
Ginger Juice Extract | 80 mg | * |
Organic Spirulina | 100 mg | * |
Meno-Relief and Liver Fortify Mix, Genistein (geniVida) (30 mg) Milk Thistle 50:1 Extract (50 mg*, identical to 2,500 mg of herbal powder)
Other ingredients: (natural mineral or vegetable supply) : |
80 mg | * |
L.B
Reviews
There are no reviews yet.